| Brand Name | SilverStone Technology |
| Compatible Devices | Personal Computer |
| Connector Type | ATX |
| Output Wattage | 600 |
| Form Factor | ATX |
| Wattage | 1200 watts |
| Cooling Method | Air |
| Item Dimensions | 15 x 15 x 8.6 centimeters |
| Power Supply Design | Full Modular |
| System Bus Connector Type | 4 Pin |
About this item
- Equipped with Gen5 12VHPWR PCIe connector, meeting Intel ATX 3.0 specification standard
- Cybenetics Platinum efficiency certification
- 24/7 continuous power output with 50℃operating temperature
- Fully Modular design
- All Japanese electrolytic capacitors
- Ultra silent 135mm FDB fan with semi-fanless function
| Product No. | SST-HA1200R-PM |
|---|---|
| Color | Black (lead-free paint) |
| Power density | 620W per liter |
| Combined +12V | 1200W |
| Input Frequency Range | 47Hz ~ 63Hz |
| Efficiency | Greater than equal to 87% & <89% overall efficiency |
| Operating temperature | 0°C ~ 50°C |
| Noise Level | 0 dBA minimum |
| Model (safety certification) | SST-AX1200MCPT-A |
|---|---|
| Max. DC Output | 1200W |
| Combined +3.3V & +5V | 120W |
| Input Voltage | 90 ~ 264 Vrms |
| PFC | Active PFC (PF>0.9 at full load) |
| MTBF | 100,000 hours |
| Cooling System | Silent 11mm FDB fan |
| Certification | Cybenetics Platinum |
Load Range
| Output | +3.3V | +5V | +12V | +5VSB | -12V |
|---|---|---|---|---|---|
| Max.(Amps) | 24A | 24A | 108.3A | 2.5A | 0.3A |
| Min.(Amps) | 0A | 0A | 0A | 0A | 0A |
| Range (%) | ±3% | ±3% | +5/-7% | ±5% | ±5% |
| Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% |
| Ripple(mVp-p) | 30mV | 30mV | 70mV | 40mV | 80mV |



Reviews
There are no reviews yet.