| Cooler Master MWE V2 Gold 750W (MPE-7501-AFAAG) Power specifications ( Rated @ 50 °C ) |
|||||
| RAIL | +3.3V | +5V | +12V | +5Vsb | -12V |
| MAX OUTPUT | 20A | 20A | 62.5A | 3A | 0.3A |
| 100W | 750W | 15W | 3.6W | ||
| TOTAL | 750W | ||||
| 80PLUS RATING | Gold | ||||
| AC INPUT | 100 – 240 VAC, 50 – 60 Hz | ||||
0 EGP
Model Name MWE Gold 750 V2 Brand Cooler Master Compatible Devices Personal Computer Connector Type ATX, EPS, PCI Express, SATA Output Wattage 750 Wattage 750 watts Cooling Method Air Item dimensions L x W x H 5.51 x 5.91 x…
Out of stock
| Model Name | MWE Gold 750 V2 |
| Brand | Cooler Master |
| Compatible Devices | Personal Computer |
| Connector Type | ATX, EPS, PCI Express, SATA |
| Output Wattage | 750 |
| Wattage | 750 watts |
| Cooling Method | Air |
| Item dimensions L x W x H | 5.51 x 5.91 x 3.39 inches |
| Item Weight | 2.68 Kilograms |
| Power Supply Design | Full Modular |
| Cooler Master MWE V2 Gold 750W (MPE-7501-AFAAG) Power specifications ( Rated @ 50 °C ) |
|||||
| RAIL | +3.3V | +5V | +12V | +5Vsb | -12V |
| MAX OUTPUT | 20A | 20A | 62.5A | 3A | 0.3A |
| 100W | 750W | 15W | 3.6W | ||
| TOTAL | 750W | ||||
| 80PLUS RATING | Gold | ||||
| AC INPUT | 100 – 240 VAC, 50 – 60 Hz | ||||
| Weight | 0.00000000 kg |
|---|---|
| PSU Wattage | 750W |
| Maximum Power | |
| Energy-Efficient |
Out of stock
Reviews
There are no reviews yet.