| DATAMAG 20Gbps 1TB | DATAMAG 20Gbps 2TB | DATAMAG 20Gbps 4TB | |
|---|---|---|---|
| Model Name | DATAMAG 20Gbps | ||
| Capacity | 1TB | 2TB | 4TB |
| Controller | PHISON PS2251-U18 | ||
| Flash Memory | 3D NAND | ||
| Interface | SuperSpeed USB 20Gbps (USB 3.2 Gen 2×2) | ||
| Sequential Read up to (MB/s) | 1,600 | ||
| Sequential Write up to (MB/s) | 1,500 | ||
| Compatibility | PC / Laptop / Mac / iPhone / iPad / Android / Gaming Console | ||
| Operating Temperatures | 0°C – 70°C | ||
| Storage Temperatures | -40°C – 85°C | ||
| Limited Warranty | 5 Years | ||
| Dimensions | 66mm (L) x 66mm (W) x 13mm (H) | ||
| Weight | 81g | ||
| Accessories | Metal Ring x 2: Black / White Long & Short USB-C Cables USB-C to A Adapter |
||
MSI DATAMAG 20Gbps 2TB Portable SSD
10,450 EGP
DATAMAG 20Gbps 1TB DATAMAG 20Gbps 2TB DATAMAG 20Gbps 4TB Model Name DATAMAG 20Gbps Capacity 1TB 2TB 4TB Controller PHISON PS2251-U18 Flash Memory 3D NAND Interface SuperSpeed USB 20Gbps (USB 3.2 Gen 2×2) Sequential Read up to (MB/s) 1,600 Sequential Write…
Out of stock
SKU: DATAMAG 20Gbps 2TB Portable SSD
Categories: PC Components, Portable External, SSD, Storage Devices
Brand: MSI
| Weight | 0.00000000 kg |
|---|



Reviews
There are no reviews yet.