| SPATIUM M480 PRO PCIe 4.0 NVMe M.2 1TB | SPATIUM M480 PRO PCIe 4.0 NVMe M.2 2TB | SPATIUM M480 PRO PCIe 4.0 NVMe M.2 4TB | |
|---|---|---|---|
| Model Name | SPATIUM M480 PRO PCIe 4.0 NVMe M.2 | ||
| Capacity | 1TB | 2TB | 4TB |
| Controller | PHISON E18 | ||
| Flash Memory | 3D NAND | ||
| DRAM Cache | 1GB DDR4 | 2GB DDR4 | 2GB DDR4 |
| Form Factor | M.2 2280 | ||
| Interface | PCIe Gen4 x4, NVMe 1.4 | ||
| Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | ||
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | ||
| Sequential Read up to (MB/s) | 7400 | ||
| Sequential Write up to (MB/s) | 6000 | 7000 | 7000 |
| Random Read 4KB up to (IOPS) | 750,000 | 1,000,000 | 1,000,000 |
| Random Write 4KB up to (IOPS) | 1,000,000 | ||
| Maximum Operating Power (W) | 9.5 | 10.5 | 11.3 |
| Idle Power PS3 (mW) | 40 | 45 | 50 |
| Low Power L1.2 (mW) | 3 | ||
| Operating Temperatures | 0°C – 70°C | ||
| Storage Temperatures | -40°C – 85°C | ||
| Terabytes Written (TBW) | 700 | 1400 | 3000 |
| Mean Time Between Failure (MTBF) | Up to 1,600,000 Hours | ||
| Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | ||
| Advanced Features | TRIM (Performance Optimization, OS Support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) AES256/Pyrite (Encryption, Data Security) |
||
MSI SPATIUM M480 PRO PCIe 4.0 NVMe M.2 1TB
4,800 EGP
SPATIUM M480 PRO PCIe 4.0 NVMe M.2 1TB SPATIUM M480 PRO PCIe 4.0 NVMe M.2 2TB SPATIUM M480 PRO PCIe 4.0 NVMe M.2 4TB Model Name SPATIUM M480 PRO PCIe 4.0 NVMe M.2 Capacity 1TB 2TB 4TB Controller PHISON E18…
Out of stock
SKU: M480 PRO PCIe 4.0 NVMe M.2 1TB
Categories: Gen 4, M2, PC Components, Storage Devices
Brand: MSI
| Weight | 0.00000000 kg |
|---|



Reviews
There are no reviews yet.