| Product Dimension | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Fan | ||||||||||||||
|
||||||||||||||
| Rated Voltage | ||||||||||||||
|
||||||||||||||
| Socket Compatibility | ||||||||||||||
|
||||||||||||||
| Warranty | ||||||||||||||
|
||||||||||||||
| UPC# | ||||||||||||||
|
||||||||||||||
| Rated Current | ||||||||||||||
|
||||||||||||||
| Heat Pipe Dimension | ||||||||||||||
|
||||||||||||||
| Heat Sink Material | ||||||||||||||
|
||||||||||||||
| Fan Controller | ||||||||||||||
|
||||||||||||||
Antec FrigusAir 400 ARGB
0 EGP
SPECIFICATIONSProduct Dimension125 x 75 x 158mm (DWH)FanDimensions120*120*25mmTypePWM ARGB LED FanSpeed800-1600 RPM (PWM) ± 10%Airflow77 CFM max.Noise20-36db (A)Lifespan40,000 hoursConnectorFan: 4 pinARGB: 3pin (Synchronizable with M/B)Rated Voltage12VDCSocket CompatibilityIntel LGA 2066 / 2011-V3 / 1366 / 1151 / 1150 / 1155 / 1156…
Out of stock
SPECIFICATIONS
| Weight | 0.00000000 kg |
|---|---|
| LED Color |



Reviews
There are no reviews yet.